En el post anterior nos planteamos el ejercicio teórico del coste y viabilidad de escanear todas las direcciones IP de Internet y una vez calculado vimos que el coste de hacerlo era muy bajo. Por tanto, decidimos llevar a cabo un pequeño experimento: comprobar si era posible escanear toda Internet, por supuesto sin realizar ninguna acción dañina para nadie en la red.
Si bien la acción puede no ser totalmente inocua (algún IDS puede haberse quejado), hemos tratado de hacer el experimento lo menos dañino o problemático posible. En este sentido, lo más inocuo que se nos ha ocurrido es lanzar un ping (ICMP echo) a todas y cada una de las direcciones de Internet. Aunque sólo hemos enviado un único paquete por IP, hemos desordenado los escaneos para evitar que una red recibiera un alto número de paquetes consecutivos.
Para ello preparamos los dos hilos de ejecución, en cuyo trabajo he contado con la inestimable ayuda de Nacho López, un experimentado programador de C. En cualquier caso las mismas fuentes del ping podrían haber sido una buena fuente de inspiración:
Envia_echo-icmp () Recibe_echo_icmp ()
El proceso funciona de manera stateless: uno envía de manera ciega, y el otro simplemente va anotando los paquetes respuesta que le llegan, por lo que no se consume ninguna cantidad de memoria por cada conexión.
La mayor complejidad ha venido por el coste de recursos de almacenar en disco, debido a que era necesario ajustar bien y programar teniendo en cuenta el rendimiento de disco, de manera que cuando llegasen los resultados no perdiésemos paquetes. Tras 10 horas, obtuvimos los siguientes resultados:
Resultado de global de ping contestados: 284.401.158 direcciones IP han contestado al ping, es decir un 7% de equipos. Gráficamente:
Si lo separamos por redes /8 vemos los siguientes porcentajes:
NETWORK /8 | pongs answered | % pongs answered | |||
0.X.X.X | 0 | 0,00% | IANA – Local Identification | RESERVED | |
1.X.X.X | 1945822 | 11,60% | APNIC | whois.apnic.net | ALLOCATED |
2.X.X.X | 3060724 | 18,24% | RIPE NCC | whois.ripe.net | ALLOCATED |
3.X.X.X | 3 | 0,00% | General Electric Company | LEGACY | |
4.X.X.X | 47999 | 0,29% | Level 3 Communications, Inc. | LEGACY | |
5.X.X.X | 1476715 | 8,80% | RIPE NCC | whois.ripe.net | ALLOCATED |
6.X.X.X | 41 | 0,00% | Army Information Systems Center | LEGACY | |
7.X.X.X | 0 | 0,00% | Administered by ARIN | whois.arin.net | LEGACY |
8.X.X.X | 76429 | 0,46% | Level 3 Communications, Inc. | LEGACY | |
9.X.X.X | 0 | 0,00% | IBM | LEGACY | |
10.X.X.X | 3 | 0,00% | IANA – Private Use | RESERVED | |
11.X.X.X | 0 | 0,00% | DoD Intel Information Systems | LEGACY | |
12.X.X.X | 401646 | 2,39% | AT&T Bell Laboratories | LEGACY | |
13.X.X.X | 635 | 0,00% | Xerox Corporation | LEGACY | |
14.X.X.X | 2066669 | 12,32% | APNIC | whois.apnic.net | ALLOCATED |
15.X.X.X | 10312 | 0,06% | Hewlett-Packard Company | LEGACY | |
16.X.X.X | 18 | 0,00% | Digital Equipment Corporation | LEGACY | |
17.X.X.X | 1897 | 0,01% | Apple Computer Inc. | LEGACY | |
18.X.X.X | 25281 | 0,15% | MIT | LEGACY | |
19.X.X.X | 0 | 0,00% | Ford Motor Company | LEGACY | |
20.X.X.X | 2069 | 0,01% | Computer Sciences Corporation | LEGACY | |
21.X.X.X | 0 | 0,00% | DDN-RVN | LEGACY | |
22.X.X.X | 0 | 0,00% | Defense Information Systems Agency | LEGACY | |
23.X.X.X | 2119841 | 12,64% | ARIN | whois.arin.net | ALLOCATED |
24.X.X.X | 2854162 | 17,01% | ARIN | whois.arin.net | ALLOCATED |
25.X.X.X | 0 | 0,00% | UK Ministry of Defence | whois.ripe.net | LEGACY |
26.X.X.X | 0 | 0,00% | Defense Information Systems Agency | LEGACY | |
27.X.X.X | 1846998 | 11,01% | APNIC | whois.apnic.net | ALLOCATED |
28.X.X.X | 0 | 0,00% | DSI-North | LEGACY | |
29.X.X.X | 2 | 0,00% | Defense Information Systems Agency | LEGACY | |
30.X.X.X | 3 | 0,00% | Defense Information Systems Agency | LEGACY | |
31.X.X.X | 1444805 | 8,61% | RIPE NCC | whois.ripe.net | ALLOCATED |
32.X.X.X | 6791 | 0,04% | AT&T Global Network Services | LEGACY | |
33.X.X.X | 0 | 0,00% | DLA Systems Automation Center | LEGACY | |
34.X.X.X | 73 | 0,00% | Halliburton Company | LEGACY | |
35.X.X.X | 30637 | 0,18% | Administered by ARIN | whois.arin.net | LEGACY |
36.X.X.X | 447230 | 2,67% | APNIC | whois.apnic.net | ALLOCATED |
37.X.X.X | 1909720 | 11,38% | RIPE NCC | whois.ripe.net | ALLOCATED |
38.X.X.X | 176523 | 1,05% | PSINet, Inc. | LEGACY | |
39.X.X.X | 393476 | 2,35% | APNIC | whois.apnic.net | ALLOCATED |
40.X.X.X | 1165 | 0,01% | Administered by ARIN | whois.arin.net | LEGACY |
41.X.X.X | 1785846 | 10,64% | AFRINIC | whois.afrinic.net | ALLOCATED |
42.X.X.X | 905039 | 5,39% | APNIC | whois.apnic.net | ALLOCATED |
43.X.X.X | 13447 | 0,08% | Administered by APNIC | whois.apnic.net | LEGACY |
44.X.X.X | 70 | 0,00% | Amateur Radio Digital Communications | LEGACY | |
45.X.X.X | 1 | 0,00% | Administered by ARIN | whois.arin.net | LEGACY |
46.X.X.X | 2658072 | 15,84% | RIPE NCC | whois.ripe.net | ALLOCATED |
47.X.X.X | 11729 | 0,07% | Administered by ARIN | whois.arin.net | LEGACY |
48.X.X.X | 0 | 0,00% | Prudential Securities Inc. | LEGACY | |
49.X.X.X | 1643097 | 9,79% | APNIC | whois.apnic.net | ALLOCATED |
50.X.X.X | 2086304 | 12,44% | ARIN | whois.arin.net | ALLOCATED |
51.X.X.X | 0 | 0,00% | UK Government Department for Work and Pensions | whois.ripe.net | LEGACY |
52.X.X.X | 102 | 0,00% | E.I. duPont de Nemours and Co., Inc. | LEGACY | |
53.X.X.X | 3 | 0,00% | Cap Debis CCS | LEGACY | |
54.X.X.X | 22092 | 0,13% | Merck and Co., Inc. | LEGACY | |
55.X.X.X | 0 | 0,00% | DoD Network Information Center | LEGACY | |
56.X.X.X | 22 | 0,00% | US Postal Service | LEGACY | |
57.X.X.X | 6653 | 0,04% | SITA | LEGACY | |
58.X.X.X | 2583602 | 15,40% | APNIC | whois.apnic.net | ALLOCATED |
59.X.X.X | 1508086 | 8,99% | APNIC | whois.apnic.net | ALLOCATED |
60.X.X.X | 1798876 | 10,72% | APNIC | whois.apnic.net | ALLOCATED |
61.X.X.X | 1652124 | 9,85% | APNIC | whois.apnic.net | ALLOCATED |
62.X.X.X | 1561085 | 9,30% | RIPE NCC | whois.ripe.net | ALLOCATED |
63.X.X.X | 569208 | 3,39% | ARIN | whois.arin.net | ALLOCATED |
64.X.X.X | 1372940 | 8,18% | ARIN | whois.arin.net | ALLOCATED |
65.X.X.X | 1136397 | 6,77% | ARIN | whois.arin.net | ALLOCATED |
66.X.X.X | 1835266 | 10,94% | ARIN | whois.arin.net | ALLOCATED |
67.X.X.X | 2623277 | 15,64% | ARIN | whois.arin.net | ALLOCATED |
68.X.X.X | 2117113 | 12,62% | ARIN | whois.arin.net | ALLOCATED |
69.X.X.X | 2335093 | 13,92% | ARIN | whois.arin.net | ALLOCATED |
70.X.X.X | 1841378 | 10,98% | ARIN | whois.arin.net | ALLOCATED |
71.X.X.X | 4511701 | 26,89% | ARIN | whois.arin.net | ALLOCATED |
72.X.X.X | 3287369 | 19,59% | ARIN | whois.arin.net | ALLOCATED |
73.X.X.X | 3589118 | 21,39% | ARIN | whois.arin.net | ALLOCATED |
74.X.X.X | 2976565 | 17,74% | ARIN | whois.arin.net | ALLOCATED |
75.X.X.X | 3341673 | 19,92% | ARIN | whois.arin.net | ALLOCATED |
76.X.X.X | 2727681 | 16,26% | ARIN | whois.arin.net | ALLOCATED |
77.X.X.X | 3639746 | 21,69% | RIPE NCC | whois.ripe.net | ALLOCATED |
78.X.X.X | 3505048 | 20,89% | RIPE NCC | whois.ripe.net | ALLOCATED |
79.X.X.X | 3991921 | 23,79% | RIPE NCC | whois.ripe.net | ALLOCATED |
80.X.X.X | 2325444 | 13,86% | RIPE NCC | whois.ripe.net | ALLOCATED |
81.X.X.X | 2380619 | 14,19% | RIPE NCC | whois.ripe.net | ALLOCATED |
82.X.X.X | 3540108 | 21,10% | RIPE NCC | whois.ripe.net | ALLOCATED |
83.X.X.X | 3170669 | 18,90% | RIPE NCC | whois.ripe.net | ALLOCATED |
84.X.X.X | 3276645 | 19,53% | RIPE NCC | whois.ripe.net | ALLOCATED |
85.X.X.X | 2651705 | 15,81% | RIPE NCC | whois.ripe.net | ALLOCATED |
86.X.X.X | 1740467 | 10,37% | RIPE NCC | whois.ripe.net | ALLOCATED |
87.X.X.X | 3251776 | 19,38% | RIPE NCC | whois.ripe.net | ALLOCATED |
88.X.X.X | 4356116 | 25,96% | RIPE NCC | whois.ripe.net | ALLOCATED |
89.X.X.X | 2724476 | 16,24% | RIPE NCC | whois.ripe.net | ALLOCATED |
90.X.X.X | 2344320 | 13,97% | RIPE NCC | whois.ripe.net | ALLOCATED |
91.X.X.X | 2404688 | 14,33% | RIPE NCC | whois.ripe.net | ALLOCATED |
92.X.X.X | 2556074 | 15,24% | RIPE NCC | whois.ripe.net | ALLOCATED |
93.X.X.X | 2878139 | 17,16% | RIPE NCC | whois.ripe.net | ALLOCATED |
94.X.X.X | 3165218 | 18,87% | RIPE NCC | whois.ripe.net | ALLOCATED |
95.X.X.X | 3512883 | 20,94% | RIPE NCC | whois.ripe.net | ALLOCATED |
96.X.X.X | 3490340 | 20,80% | ARIN | whois.arin.net | ALLOCATED |
97.X.X.X | 970326 | 5,78% | ARIN | whois.arin.net | ALLOCATED |
98.X.X.X | 4549209 | 27,12% | ARIN | whois.arin.net | ALLOCATED |
99.X.X.X | 1392114 | 8,30% | ARIN | whois.arin.net | ALLOCATED |
100.X.X.X | 128763 | 0,77% | ARIN | whois.arin.net | ALLOCATED |
101.X.X.X | 1290800 | 7,69% | APNIC | whois.apnic.net | ALLOCATED |
102.X.X.X | 0 | 0,00% | AFRINIC | whois.afrinic.net | ALLOCATED |
103.X.X.X | 93789 | 0,56% | APNIC | whois.apnic.net | ALLOCATED |
104.X.X.X | 0 | 0,00% | ARIN | whois.arin.net | ALLOCATED |
105.X.X.X | 462111 | 2,75% | AFRINIC | whois.afrinic.net | ALLOCATED |
106.X.X.X | 1197732 | 7,14% | APNIC | whois.apnic.net | ALLOCATED |
107.X.X.X | 300499 | 1,79% | ARIN | whois.arin.net | ALLOCATED |
108.X.X.X | 2426908 | 14,47% | ARIN | whois.arin.net | ALLOCATED |
109.X.X.X | 2469363 | 14,72% | RIPE NCC | whois.ripe.net | ALLOCATED |
110.X.X.X | 2454778 | 14,63% | APNIC | whois.apnic.net | ALLOCATED |
111.X.X.X | 1903735 | 11,35% | APNIC | whois.apnic.net | ALLOCATED |
112.X.X.X | 2968386 | 17,69% | APNIC | whois.apnic.net | ALLOCATED |
113.X.X.X | 3079706 | 18,36% | APNIC | whois.apnic.net | ALLOCATED |
114.X.X.X | 2800478 | 16,69% | APNIC | whois.apnic.net | ALLOCATED |
115.X.X.X | 2837602 | 16,91% | APNIC | whois.apnic.net | ALLOCATED |
116.X.X.X | 1915863 | 11,42% | APNIC | whois.apnic.net | ALLOCATED |
117.X.X.X | 2128063 | 12,68% | APNIC | whois.apnic.net | ALLOCATED |
118.X.X.X | 2896711 | 17,27% | APNIC | whois.apnic.net | ALLOCATED |
119.X.X.X | 3060064 | 18,24% | APNIC | whois.apnic.net | ALLOCATED |
120.X.X.X | 1199805 | 7,15% | APNIC | whois.apnic.net | ALLOCATED |
121.X.X.X | 2665125 | 15,89% | APNIC | whois.apnic.net | ALLOCATED |
122.X.X.X | 2168852 | 12,93% | APNIC | whois.apnic.net | ALLOCATED |
123.X.X.X | 2687657 | 16,02% | APNIC | whois.apnic.net | ALLOCATED |
124.X.X.X | 2493104 | 14,86% | APNIC | whois.apnic.net | ALLOCATED |
125.X.X.X | 3002885 | 17,90% | APNIC | whois.apnic.net | ALLOCATED |
126.X.X.X | 952186 | 5,68% | APNIC | whois.apnic.net | ALLOCATED |
127.X.X.X | 0 | 0,00% | IANA – Loopback | RESERVED | |
128.X.X.X | 773669 | 4,61% | Administered by ARIN | whois.arin.net | LEGACY |
129.X.X.X | 335098 | 2,00% | Administered by ARIN | whois.arin.net | LEGACY |
130.X.X.X | 480277 | 2,86% | Administered by ARIN | whois.arin.net | LEGACY |
131.X.X.X | 181065 | 1,08% | Administered by ARIN | whois.arin.net | LEGACY |
132.X.X.X | 235630 | 1,40% | Administered by ARIN | whois.arin.net | LEGACY |
133.X.X.X | 49242 | 0,29% | Administered by APNIC | whois.apnic.net | LEGACY |
134.X.X.X | 288572 | 1,72% | Administered by ARIN | whois.arin.net | LEGACY |
135.X.X.X | 23972 | 0,14% | Administered by ARIN | whois.arin.net | LEGACY |
136.X.X.X | 116382 | 0,69% | Administered by ARIN | whois.arin.net | LEGACY |
137.X.X.X | 178580 | 1,06% | Administered by ARIN | whois.arin.net | LEGACY |
138.X.X.X | 81333 | 0,48% | Administered by ARIN | whois.arin.net | LEGACY |
139.X.X.X | 167798 | 1,00% | Administered by ARIN | whois.arin.net | LEGACY |
140.X.X.X | 293204 | 1,75% | Administered by ARIN | whois.arin.net | LEGACY |
141.X.X.X | 288597 | 1,72% | Administered by RIPE NCC | whois.ripe.net | LEGACY |
142.X.X.X | 344687 | 2,05% | Administered by ARIN | whois.arin.net | LEGACY |
143.X.X.X | 81379 | 0,49% | Administered by ARIN | whois.arin.net | LEGACY |
144.X.X.X | 90422 | 0,54% | Administered by ARIN | whois.arin.net | LEGACY |
145.X.X.X | 200673 | 1,20% | Administered by RIPE NCC | whois.ripe.net | LEGACY |
146.X.X.X | 257674 | 1,54% | Administered by ARIN | whois.arin.net | LEGACY |
147.X.X.X | 148189 | 0,88% | Administered by ARIN | whois.arin.net | LEGACY |
148.X.X.X | 78053 | 0,47% | Administered by ARIN | whois.arin.net | LEGACY |
149.X.X.X | 301946 | 1,80% | Administered by ARIN | whois.arin.net | LEGACY |
150.X.X.X | 96794 | 0,58% | Administered by APNIC | whois.apnic.net | LEGACY |
151.X.X.X | 954773 | 5,69% | Administered by RIPE NCC | whois.ripe.net | LEGACY |
152.X.X.X | 147825 | 0,88% | Administered by ARIN | whois.arin.net | LEGACY |
153.X.X.X | 44430 | 0,26% | Administered by APNIC | whois.apnic.net | LEGACY |
154.X.X.X | 25662 | 0,15% | Administered by AFRINIC | whois.afrinic.net | LEGACY |
155.X.X.X | 64935 | 0,39% | Administered by ARIN | whois.arin.net | LEGACY |
156.X.X.X | 53951 | 0,32% | Administered by ARIN | whois.arin.net | LEGACY |
157.X.X.X | 78752 | 0,47% | Administered by ARIN | whois.arin.net | LEGACY |
158.X.X.X | 106178 | 0,63% | Administered by ARIN | whois.arin.net | LEGACY |
159.X.X.X | 159920 | 0,95% | Administered by ARIN | whois.arin.net | LEGACY |
160.X.X.X | 120077 | 0,72% | Administered by ARIN | whois.arin.net | LEGACY |
161.X.X.X | 83081 | 0,50% | Administered by ARIN | whois.arin.net | LEGACY |
162.X.X.X | 43521 | 0,26% | Administered by ARIN | whois.arin.net | LEGACY |
163.X.X.X | 161035 | 0,96% | Administered by APNIC | whois.apnic.net | LEGACY |
164.X.X.X | 124244 | 0,74% | Administered by ARIN | whois.arin.net | LEGACY |
165.X.X.X | 130803 | 0,78% | Administered by ARIN | whois.arin.net | LEGACY |
166.X.X.X | 256189 | 1,53% | Administered by ARIN | whois.arin.net | LEGACY |
167.X.X.X | 46554 | 0,28% | Administered by ARIN | whois.arin.net | LEGACY |
168.X.X.X | 187654 | 1,12% | Administered by ARIN | whois.arin.net | LEGACY |
169.X.X.X | 79520 | 0,47% | Administered by ARIN | whois.arin.net | LEGACY |
170.X.X.X | 88594 | 0,53% | Administered by ARIN | whois.arin.net | LEGACY |
171.X.X.X | 855441 | 5,10% | Administered by APNIC | whois.apnic.net | LEGACY |
172.X.X.X | 41571 | 0,25% | Administered by ARIN | whois.arin.net | LEGACY |
173.X.X.X | 3501677 | 20,87% | ARIN | whois.arin.net | ALLOCATED |
174.X.X.X | 2853025 | 17,01% | ARIN | whois.arin.net | ALLOCATED |
175.X.X.X | 2498128 | 14,89% | APNIC | whois.apnic.net | ALLOCATED |
176.X.X.X | 2036792 | 12,14% | RIPE NCC | whois.ripe.net | ALLOCATED |
177.X.X.X | 3759343 | 22,41% | LACNIC | whois.lacnic.net | ALLOCATED |
178.X.X.X | 4004355 | 23,87% | RIPE NCC | whois.ripe.net | ALLOCATED |
179.X.X.X | 0 | 0,00% | LACNIC | whois.lacnic.net | ALLOCATED |
180.X.X.X | 2598738 | 15,49% | APNIC | whois.apnic.net | ALLOCATED |
181.X.X.X | 874733 | 5,21% | LACNIC | whois.lacnic.net | ALLOCATED |
182.X.X.X | 2167285 | 12,92% | APNIC | whois.apnic.net | ALLOCATED |
183.X.X.X | 3074376 | 18,32% | APNIC | whois.apnic.net | ALLOCATED |
184.X.X.X | 3082669 | 18,37% | ARIN | whois.arin.net | ALLOCATED |
185.X.X.X | 3806 | 0,02% | RIPE NCC | whois.ripe.net | ALLOCATED |
186.X.X.X | 3650599 | 21,76% | LACNIC | whois.lacnic.net | ALLOCATED |
187.X.X.X | 4419158 | 26,34% | LACNIC | whois.lacnic.net | ALLOCATED |
188.X.X.X | 3966741 | 23,64% | Administered by RIPE NCC | whois.ripe.net | LEGACY |
189.X.X.X | 5836526 | 34,79% | LACNIC | whois.lacnic.net | ALLOCATED |
190.X.X.X | 3628220 | 21,63% | LACNIC | whois.lacnic.net | ALLOCATED |
191.X.X.X | 1 | 0,00% | Administered by LACNIC | whois.lacnic.net | LEGACY |
192.X.X.X | 180470 | 1,08% | Administered by ARIN | whois.arin.net | LEGACY |
193.X.X.X | 627709 | 3,74% | RIPE NCC | whois.ripe.net | ALLOCATED |
194.X.X.X | 526129 | 3,14% | RIPE NCC | whois.ripe.net | ALLOCATED |
195.X.X.X | 899577 | 5,36% | RIPE NCC | whois.ripe.net | ALLOCATED |
196.X.X.X | 230604 | 1,37% | Administered by AFRINIC | whois.afrinic.net | LEGACY |
197.X.X.X | 348981 | 2,08% | AFRINIC | whois.afrinic.net | ALLOCATED |
198.X.X.X | 499496 | 2,98% | Administered by ARIN | whois.arin.net | LEGACY |
199.X.X.X | 448530 | 2,67% | ARIN | whois.arin.net | ALLOCATED |
200.X.X.X | 1238090 | 7,38% | LACNIC | whois.lacnic.net | ALLOCATED |
201.X.X.X | 2910652 | 17,35% | LACNIC | whois.lacnic.net | ALLOCATED |
202.X.X.X | 850551 | 5,07% | APNIC | whois.apnic.net | ALLOCATED |
203.X.X.X | 863842 | 5,15% | APNIC | whois.apnic.net | ALLOCATED |
204.X.X.X | 506084 | 3,02% | ARIN | whois.arin.net | ALLOCATED |
205.X.X.X | 255758 | 1,52% | ARIN | whois.arin.net | ALLOCATED |
206.X.X.X | 436237 | 2,60% | ARIN | whois.arin.net | ALLOCATED |
207.X.X.X | 718085 | 4,28% | ARIN | whois.arin.net | ALLOCATED |
208.X.X.X | 935239 | 5,57% | ARIN | whois.arin.net | ALLOCATED |
209.X.X.X | 941352 | 5,61% | ARIN | whois.arin.net | ALLOCATED |
210.X.X.X | 892003 | 5,32% | APNIC | whois.apnic.net | ALLOCATED |
211.X.X.X | 1475532 | 8,79% | APNIC | whois.apnic.net | ALLOCATED |
212.X.X.X | 1285251 | 7,66% | RIPE NCC | whois.ripe.net | ALLOCATED |
213.X.X.X | 1489497 | 8,88% | RIPE NCC | whois.ripe.net | ALLOCATED |
214.X.X.X | 15 | 0,00% | US-DOD | LEGACY | |
215.X.X.X | 0 | 0,00% | US-DOD | LEGACY | |
216.X.X.X | 1391324 | 8,29% | ARIN | whois.arin.net | ALLOCATED |
217.X.X.X | 1721029 | 10,26% | RIPE NCC | whois.ripe.net | ALLOCATED |
218.X.X.X | 1859314 | 11,08% | APNIC | whois.apnic.net | ALLOCATED |
219.X.X.X | 1634348 | 9,74% | APNIC | whois.apnic.net | ALLOCATED |
220.X.X.X | 1714546 | 10,22% | APNIC | whois.apnic.net | ALLOCATED |
221.X.X.X | 2076679 | 12,38% | APNIC | whois.apnic.net | ALLOCATED |
222.X.X.X | 2484533 | 14,81% | APNIC | whois.apnic.net | ALLOCATED |
223.X.X.X | 1803849 | 10,75% | APNIC | whois.apnic.net | ALLOCATED |
224.X.X.X | 0 | 0,00% | Multicast | RESERVED | |
225.X.X.X | 0 | 0,00% | Multicast | RESERVED | |
226.X.X.X | 0 | 0,00% | Multicast | RESERVED | |
227.X.X.X | 0 | 0,00% | Multicast | RESERVED | |
228.X.X.X | 0 | 0,00% | Multicast | RESERVED | |
229.X.X.X | 0 | 0,00% | Multicast | RESERVED | |
230.X.X.X | 0 | 0,00% | Multicast | RESERVED | |
231.X.X.X | 0 | 0,00% | Multicast | RESERVED | |
232.X.X.X | 0 | 0,00% | Multicast | RESERVED | |
233.X.X.X | 0 | 0,00% | Multicast | RESERVED | |
234.X.X.X | 0 | 0,00% | Multicast | RESERVED | |
235.X.X.X | 0 | 0,00% | Multicast | RESERVED | |
236.X.X.X | 0 | 0,00% | Multicast | RESERVED | |
237.X.X.X | 0 | 0,00% | Multicast | RESERVED | |
238.X.X.X | 0 | 0,00% | Multicast | RESERVED | |
239.X.X.X | 0 | 0,00% | Multicast | RESERVED | |
240.X.X.X | 0 | 0,00% | Future use | RESERVED | |
241.X.X.X | 0 | 0,00% | Future use | RESERVED | |
242.X.X.X | 0 | 0,00% | Future use | RESERVED | |
243.X.X.X | 0 | 0,00% | Future use | RESERVED | |
244.X.X.X | 0 | 0,00% | Future use | RESERVED | |
245.X.X.X | 0 | 0,00% | Future use | RESERVED | |
246.X.X.X | 0 | 0,00% | Future use | RESERVED | |
247.X.X.X | 0 | 0,00% | Future use | RESERVED | |
248.X.X.X | 0 | 0,00% | Future use | RESERVED | |
249.X.X.X | 0 | 0,00% | Future use | RESERVED | |
250.X.X.X | 0 | 0,00% | Future use | RESERVED | |
251.X.X.X | 0 | 0,00% | Future use | RESERVED | |
252.X.X.X | 0 | 0,00% | Future use | RESERVED | |
253.X.X.X | 0 | 0,00% | Future use | RESERVED | |
254.X.X.X | 0 | 0,00% | Future use | RESERVED | |
255.X.X.X | 0 | 0,00% | Future use | RESERVED |
Gráficamente:
Hay que tener en cuenta que hemos escaneado todo el espacio de direccionamiento sin eliminar direccionamiento privado ni redes reservadas. Obviamente vemos que las direcciones reservadas no contestan, lo que encaja con lo que dice IANA sobre las redes reservadas.
También hemos agrupado el numero de pong que nos han contestado las redes /24 (clase C), con lo que podemos ver el nivel de densidad de direcciones IP de estas redes. Por ejemplo, ¿cuántas clases C han contestado 20 pongs?
Number of pongs answered | Number of /24 networks |
1 | 238877 |
2 | 138291 |
3 | 103826 |
4 | 84879 |
5 | 70612 |
6 | 68622 |
7 | 63042 |
8 | 62594 |
9 | 58333 |
10 | 55617 |
11 | 53531 |
12 | 52186 |
13 | 49189 |
14 | 47076 |
15 | 45662 |
16 | 44469 |
17 | 42722 |
18 | 41154 |
19 | 40506 |
20 | 41286 |
21 | 44013 |
22 | 39223 |
23 | 36442 |
24 | 35545 |
25 | 34471 |
26 | 33956 |
27 | 32876 |
28 | 32421 |
29 | 31634 |
30 | 31588 |
31 | 30484 |
32 | 30885 |
33 | 29614 |
34 | 29713 |
35 | 29065 |
36 | 28964 |
37 | 28204 |
38 | 28012 |
39 | 27586 |
40 | 27011 |
41 | 26751 |
42 | 26370 |
43 | 25801 |
44 | 25580 |
45 | 25302 |
46 | 25233 |
47 | 24642 |
48 | 24709 |
49 | 24396 |
50 | 24408 |
51 | 24086 |
52 | 24367 |
53 | 24158 |
54 | 24105 |
55 | 23730 |
56 | 23858 |
57 | 23725 |
58 | 23582 |
59 | 23626 |
60 | 23498 |
61 | 23583 |
62 | 23277 |
63 | 22940 |
64 | 22582 |
65 | 22202 |
66 | 22071 |
67 | 21547 |
68 | 21415 |
69 | 20912 |
70 | 20511 |
71 | 20155 |
72 | 19725 |
73 | 19194 |
74 | 18860 |
75 | 18930 |
76 | 18241 |
77 | 17725 |
78 | 17604 |
79 | 17134 |
80 | 17140 |
81 | 16573 |
82 | 16306 |
83 | 16177 |
84 | 15855 |
85 | 15660 |
86 | 15476 |
87 | 15457 |
88 | 15386 |
89 | 15039 |
90 | 14900 |
91 | 14802 |
92 | 14500 |
93 | 14100 |
94 | 14079 |
95 | 14019 |
96 | 13751 |
97 | 13409 |
98 | 13443 |
99 | 13240 |
100 | 13052 |
101 | 12727 |
102 | 12745 |
103 | 12143 |
104 | 12175 |
105 | 11793 |
106 | 11567 |
107 | 11502 |
108 | 11237 |
109 | 11088 |
110 | 10677 |
111 | 10621 |
112 | 10524 |
113 | 10353 |
114 | 10306 |
115 | 10048 |
116 | 9987 |
117 | 9798 |
118 | 9673 |
119 | 9747 |
120 | 9606 |
121 | 9398 |
122 | 9441 |
123 | 8991 |
124 | 9181 |
125 | 9095 |
126 | 8888 |
127 | 8556 |
128 | 8522 |
129 | 8406 |
130 | 8406 |
131 | 8267 |
132 | 8194 |
133 | 8252 |
134 | 8023 |
135 | 7910 |
136 | 7692 |
137 | 7643 |
138 | 7764 |
139 | 7566 |
140 | 7431 |
141 | 7403 |
142 | 7382 |
143 | 7512 |
144 | 7330 |
145 | 7261 |
146 | 7044 |
147 | 7078 |
148 | 7158 |
149 | 7210 |
150 | 6878 |
151 | 6941 |
152 | 6921 |
153 | 7072 |
154 | 6965 |
155 | 6919 |
156 | 6894 |
157 | 6909 |
158 | 7043 |
159 | 6816 |
160 | 6844 |
161 | 6892 |
162 | 6868 |
163 | 6958 |
164 | 6836 |
165 | 6905 |
166 | 6954 |
167 | 6917 |
168 | 7053 |
169 | 7005 |
170 | 6867 |
171 | 6931 |
172 | 6887 |
173 | 6849 |
174 | 6817 |
175 | 6781 |
176 | 6635 |
177 | 6630 |
178 | 6657 |
179 | 6514 |
180 | 6255 |
181 | 6310 |
182 | 6330 |
183 | 6134 |
184 | 5864 |
185 | 5680 |
186 | 5714 |
187 | 5559 |
188 | 5445 |
189 | 5415 |
190 | 5325 |
191 | 5211 |
192 | 5122 |
193 | 5110 |
194 | 4984 |
195 | 4939 |
196 | 4712 |
197 | 4549 |
198 | 4727 |
199 | 4582 |
200 | 4517 |
201 | 4550 |
202 | 4488 |
203 | 4442 |
204 | 4413 |
205 | 4210 |
206 | 4228 |
207 | 4182 |
208 | 4158 |
209 | 4137 |
210 | 4020 |
211 | 4013 |
212 | 3982 |
213 | 3941 |
214 | 3958 |
215 | 3978 |
216 | 3980 |
217 | 3924 |
218 | 3670 |
219 | 3690 |
220 | 3696 |
221 | 3620 |
222 | 3447 |
223 | 3483 |
224 | 3406 |
225 | 3387 |
226 | 3391 |
227 | 3193 |
228 | 3116 |
229 | 3233 |
230 | 3157 |
231 | 3123 |
232 | 3118 |
233 | 3278 |
234 | 3285 |
235 | 3430 |
236 | 3714 |
237 | 3922 |
238 | 4333 |
239 | 4594 |
240 | 5207 |
241 | 5740 |
242 | 6262 |
243 | 6736 |
244 | 7136 |
245 | 8169 |
246 | 9244 |
247 | 10536 |
248 | 11591 |
249 | 12330 |
250 | 12567 |
251 | 12092 |
252 | 9378 |
253 | 6096 |
254 | 3192 |
255 | 1481 |
256 | 467 |
Gráficamente:
Vemos que muchas redes no contestan nada, principalmente porque son redes reservadas, y vemos que hay bloques en los que contestan muchas.
